top of page
Writer's picturejfeir816

NFL: Best QB's to Wear Numbers #1 - #19

One of my favorite things about writing sports articles is the ability to create whatever topic I want and put down my thoughts. Even better is your reaction and opinions regarding the subject.


Today I woke up and for some reason started thinking about the best players to wear a certain jersey number. We all love the quarterback position and for a time QB's could only wear numbers #1 - #19. Even though a guy like Tyreek Hill who wears #10 may be a better all around football player than many of the signal callers past, present and future, we're reserving this list exclusively to quarterbacks.


courtesy of NFL.com


Here's my top quarterbacks to wear numbers #1 - #19 based off what I've seen with my own eyes, statistical analysis and even watching older football films. The asterisk implies that player is still actively in the league. Here we go!


  1. Warren Moon: 49,325 Yards, 291 TD's, 233 INT's, Completion 58.4%

  2. Matt Ryan*: 59,735 Yards, 367 TD's, 170 INT's, Completion 55.5%

  3. Russell Wilson*: 37,059 Yards, 292 TD's, 87 INT's, Completion 65%

  4. Brett Favre: 71,838 Yards, 508 TD's, 306 INT's, Completion 62.8%

  5. Donovan McNabb: 37,276 Yards, 234 TD's, 117 INT's, 29 Rush TD's, Completion 59%

  6. Jay Cutler: 35,133 Yards, 227 TD's, 160 INT's, Completion 62%

  7. John Elway: 51,475 Yards, 300 TD's, 226 INT's, Completion 57%

  8. Steve Young: 33,124 Yards, 232 TD's, 107 INT's, 43 Rush TD's, Completion 64.3%

  9. DrewBrees: 80,358 Yards, 571 TD's, 243 INT's, Completion 67.7%

  10. Fran Tarkenton: 47,003 Yards, 342 TD's, 266 INT's, 32 Rush TD's, Completion 57%

  11. Drew Bledsoe: 44,611 Yards, 251 TD's, 206 INT's, Completion 57.2%

  12. Tom Brady: 84,520 Yards, 624 TD's, 203 INT's, Completion 64.2%

  13. Dan Marino: 61,361 Yards, 420 TD's, 252 INT's, Completion 59.4%

  14. Dan Fouts: 43,040 Yards, 254 TD's, 242 INT's, Completion 58.8%

  15. Patrick Mahomes*: 18,991 Yards, 151 TD's, 37 INT's, Completion 66.1%

  16. Joe Montana: 40,551 Yards, 273 TD's, 139 INT's, Completion 63.2%

  17. Josh Allen*: 14,114 Yards, 103 TD's, 46 INT's, 31 Rush TD's, Completion 62.3%

  18. Peyton Manning: 71,940 Yards, 539 TD's, 251 INT's, Completion 65.3%

  19. Johnny Unitas: 40,239 Yards, 290 TD's, 253 INT's, Completion 54.6%

These are the top quarterbacks in my opinion to ever wear jersey numbers #1 - #19. Some may argue a few of these guys! Maybe some like #8 as Troy Aikman as opposed to Steve Young. Maybe old timers prefer Y.A. Tittle over Dan Fouts wearing #14. And some may even replace the G.O.A.T. with Aaron Rodgers with #12. That's the beautiful thing about opinions, we all have them and most of us can make compelling arguments to support their case.


So what do you think of this list and what would you change if anything?

305 views0 comments

Comments


Post: Blog2_Post
bottom of page